State Bicycle Co. — Gravel / All-Road
Carbon
All Road V2
Find your fit
Sizing Guide
Size Recommender
54cm Frame
Height: 5'8" – 5'11" · Inseam: 32–33"
Effective top tube: 570mm · Stack: 562mm · Reach: 400mm
| Size | Frame | Height | Inseam | Top Tube | Stack | Reach | Standover | Wheelbase |
|---|---|---|---|---|---|---|---|---|
| XS | 49cm | 5'1" – 5'6" | 29–31" | 541mm | 527mm | 391mm | 29.88" | 1025mm |
| S | 52cm | 5'5" – 5'9" | 31–32" | 555mm | 542mm | 396mm | 30.94" | 1032mm |
| M | 54cm | 5'8" – 5'11" | 32–33" | 570mm | 562mm | 400mm | 31.61" | 1040mm |
| L | 56cm | 5'10" – 6'1" | 33–34" | 584mm | 582mm | 404mm | 32.40" | 1046mm |
| XL | 58cm | 6'0" – 6'4" | 34–36" | 597mm | 602mm | 407mm | 33.19" | 1055mm |
Frame measurements
Geometry
Select size to view geometry
| Measurement | XS (49) | S (52) | M (54) | L (56) | XL (58) |
|---|---|---|---|---|---|
| Chain Stay (A) | 435mm | 435mm | 435mm | 435mm | 435mm |
| Eff. Top Tube (B) | 541mm | 555mm | 570mm | 584mm | 597mm |
| Fork Offset (C) | 50mm | 50mm | 50mm | 50mm | 50mm |
| Head Tube (D) | 90mm | 105mm | 125mm | 145mm | 165mm |
| Head Tube Angle (E) | 71.2° | 71.6° | 71.8° | 72.2° | 72.3° |
| Seat Tube (F) | 490mm | 520mm | 540mm | 560mm | 580mm |
| Seat Tube Angle (G) | 74.1° | 73.7° | 73.2° | 72.8° | 72.5° |
| BB Drop | 78mm | 78mm | 78mm | 78mm | 78mm |
| Reach | 391mm | 396mm | 400mm | 404mm | 407mm |
| Stack | 527mm | 542mm | 562mm | 582mm | 602mm |
| Wheelbase | 1025mm | 1032mm | 1040mm | 1046mm | 1055mm |
Full build spec
Components
Frame
Carbon Fiber
Fork
Full Carbon · 12mm thru-axle · 1.5" crown · Flat Mount disc brakes · Integrated cable cradle
Bottom Bracket
T47 · 85.5mm
Brakes
SBC Hydro-Mechanical Calipers (cable-actuated hydraulic) · 160mm rotors · 6-bolt
Shifter / Rear Derailleur
SBC All-Road · 1:1 pull ratio · 1×12 · Version 2.0 · Internally-adjustable clutch
Cassette
SBC 11–46T · 12-speed
Chainring
SBC 40T All-Road · Forged 7075 Aluminum
Crank
SBC · Forged 7075 Aluminum
XS & S: 165mm · M, L & XL: 170mm
Chain
KMC X12 · 12-speed
Handlebars
SBC All-Road Drop Bars · 6061 Aluminum · 33° flare · W: 500/420mm · 31.8mm clamp
Stem
SBC · 3D Forged 6061 · 7° rise · 90mm · 31.8mm clamp
Headset
52mm OD · 8.7mm upper bearing depth · 7.5mm lower bearing depth
Saddle
SBC Black Label Saddle
Seatpost
Alloy · 27.2mm × 350mm · 1-bolt clamp
Seatpost Clamp
Aluminum · 31.8mm
Wheels
Aluminum (700c / 650b) · 24mm rim depth · 23mm int. (700c) / 25mm int. (650b) · 32H double wall · Tubeless capable
Tires
Vittoria Terreno Dry 47c · Tubeless ready
Max: 700×58mm or 650b×2.3"
Hubs
Sealed bearing · Thru-axle
Front: 12×100 · Rear: 12×142 · 6-bolt
Thru-Axle
Front: 12×1.5 · 124mm
Rear (UDH): 12×1.0 · 169mm
Spokes
14G Stainless Steel
Based on medium frame
Frame Weight
Note
Weight based on Medium (54cm) frameset. Actual weights may vary slightly between sizes due to differences in tube lengths and head tube dimensions.